2023 Betfred British Masters final results: Prize money payout, leaderboard and how much each golfer won
European Tour

2023 Betfred British Masters final results: Prize money payout, leaderboard and how much each golfer won

A photo of Daniel Hillier
Open radio player  OPEN GNN RADIO MINI PLAYER | FOLLOW ON: iHEART | TUNEIN


The 2023 Betfred British Masters final leaderboard is headed by winner Daniel Hillier, who earned the DP World Tour win at The Belfry in Sutton Coldfield, England.

Hillier won the tournament, earning his first DP World Tour title, with a two-shot victory on 10-under 278 over Gunner Wiebe and Oliver Wilson.

Hillier shot 66, his best round of the week, on Sunday to pull away from a crowded leaderboard and earn the breakthrough DP World Tour win for the Kiwi.

Calum Hill, Justin Rose and Ewen Ferguson all finished in a tie for fourth place.

Get our content ad-free by becoming a GNN member for $2/month!

Hillier won the €547,411.90 winner's share of the $3,500,000 purse.

Betfred British Masters recap notes

Hillier earned 20.5 Official World Golf Ranking points with the win, with the minimum point schedule removed from the Official World Golf Ranking.

There was a 36-hole cut this week, with 79 of 156 starting players finishing the event in the latest completed event of the season. One amateur made the cut.

Hillier earned 710 Race to Dubai points as a DP World Tour member, with its season-long Race to Dubai points race getting underway.

The 2023 European Tour schedule continues next week with the 2023 Made in Himmerland.

2023 Betfred British Masters final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR R1 R2 R3 R4 TOT MONEY
1 Daniel Hillier -10 72 71 69 66 278 €547,411.90
T2 Gunner Wiebe -8 73 71 70 66 280 €278,536.06
T2 Oliver Wilson -8 69 70 70 71 280 €278,536.06
T4 Ewen Ferguson -7 69 71 73 68 281 €136,745.64
T4 Calum Hill -7 69 74 69 69 281 €136,745.64
T4 Justin Rose -7 65 73 74 69 281 €136,745.64
7 Niklas Nørgaard -6 70 69 70 73 282 €96,602.10
T8 Alexander Björk -5 70 71 73 69 283 €61,825.34
T8 Dan Bradbury -5 75 67 70 71 283 €61,825.34
T8 Gavin Green -5 69 74 69 71 283 €61,825.34
T8 Romain Langasque -5 71 70 70 72 283 €61,825.34
T8 Joost Luiten -5 69 72 68 74 283 €61,825.34
T8 Yannik Paul -5 68 71 74 70 283 €61,825.34
T8 Jeff Winther -5 72 72 71 68 283 €61,825.34
T15 Kiradech Aphibarnrat -4 71 71 72 70 284 €41,257.15
T15 Rhys Enoch -4 74 69 69 72 284 €41,257.15
T15 Ryo Hisatsune -4 72 68 73 71 284 €41,257.15
T15 David Law -4 70 71 73 70 284 €41,257.15
T15 Min Woo Lee -4 72 73 69 70 284 €41,257.15
T15 Adrian Meronk -4 74 69 71 70 284 €41,257.15
T15 Thorbjørn Olesen -4 70 69 76 69 284 €41,257.15
T15 Andy Sullivan -4 71 68 70 75 284 €41,257.15
T23 Sebastian Garcia -3 68 77 68 72 285 €33,488.73
T23 Mikael Lindberg -3 71 73 71 70 285 €33,488.73
T23 Ricardo Santos -3 71 72 69 73 285 €33,488.73
T23 Marcel Siem -3 72 69 74 70 285 €33,488.73
T23 Justin Walters -3 71 70 70 74 285 €33,488.73
T28 Richard Mansell -2 75 68 73 70 286 €28,175.61
T28 Guido Migliozzi -2 71 70 68 77 286 €28,175.61
T28 James Morrison -2 68 71 70 77 286 €28,175.61
T28 Wilco Nienaber -2 70 71 76 69 286 €28,175.61
T28 Adrien Saddier -2 68 74 70 74 286 €28,175.61
T28 Darius Van Driel -2 71 72 71 72 286 €28,175.61
T34 Matthew Jordan -1 69 73 70 75 287 €23,055.70
T34 Frederic Lacroix -1 71 74 71 71 287 €23,055.70
T34 Alexander Levy -1 71 71 70 75 287 €23,055.70
T34 Eddie Pepperell -1 72 72 70 73 287 €23,055.70
T34 Sami Välimäki -1 74 70 68 75 287 €23,055.70
T39 Alejandro Del Rey E 74 70 70 74 288 €18,354.40
T39 Jamie Donaldson E 66 76 73 73 288 €18,354.40
T39 John Gough (a) E 68 71 76 73 288 €0
T39 Gudmundur Kristjansson E 76 69 74 69 288 €18,354.40
T39 Thriston Lawrence E 71 72 73 72 288 €18,354.40
T39 Robert Macintyre E 70 70 72 76 288 €18,354.40
T39 Renato Paratore E 72 73 68 75 288 €18,354.40
T39 Antoine Rozner E 70 68 75 75 288 €18,354.40
T39 Jayden Schaper E 74 71 70 73 288 €18,354.40
T39 Jordan Smith E 73 72 68 75 288 €18,354.40
T49 Thomas Aiken 1 71 74 71 73 289 €12,920.53
T49 Hennie Du Plessis 1 70 73 77 69 289 €12,920.53
T49 Rikuya Hoshino 1 72 73 76 68 289 €12,920.53
T49 Niklas Lemke 1 72 71 73 73 289 €12,920.53
T49 Mike Lorenzo-Vera 1 71 73 73 72 289 €12,920.53
T49 Edoardo Molinari 1 69 75 73 72 289 €12,920.53
T49 Richie Ramsay 1 72 70 73 74 289 €12,920.53
T49 Paul Waring 1 74 68 75 72 289 €12,920.53
T57 Bryce Easton 2 71 72 68 79 290 €9,499.21
T57 Grant Forrest 2 72 70 75 73 290 €9,499.21
T57 Deon Germishuys 2 74 69 70 77 290 €9,499.21
T57 Maximilian Kieffer 2 70 72 68 80 290 €9,499.21
T57 Rasmus Neergaard-Petersen 2 70 75 71 74 290 €9,499.21
T57 John Parry 2 73 72 74 71 290 €9,499.21
T57 Martin Simonsen 2 73 70 76 71 290 €9,499.21
T57 Andrew Wilson 2 73 70 74 73 290 €9,499.21
T65 Matthew Baldwin 3 71 74 70 76 291 €7,728.17
T65 Chase Hanna 3 73 72 74 72 291 €7,728.17
T65 Angel Hidalgo 3 72 72 74 73 291 €7,728.17
T68 Ross Fisher 4 69 76 71 76 292 €6,601.14
T68 Jazz Janewattananond 4 71 74 72 75 292 €6,601.14
T68 Marcus Kinhult 4 74 70 74 74 292 €6,601.14
T68 Connor Syme 4 72 72 76 72 292 €6,601.14
T72 Adri Arnaus 5 73 72 76 72 293 €4,828.60
T72 Marcus Helligkilde 5 69 74 78 72 293 €4,828.60
T74 Frank Kennedy 6 70 73 78 73 294 €4,821.10
T74 Ockie Strydom 6 74 69 76 75 294 €4,821.10
T74 Johannes Veerman 6 70 74 74 76 294 €4,821.10
T77 Jeong Weon Ko 7 72 72 77 74 295 €4,813.60
T77 Santiago Tarrio 7 73 69 74 79 295 €4,813.60
79 Ma Chengyao 13 71 74 79 77 301 €4,809.10

About the author

Golf News Net

Golf News Net

We use the Golf News Net byline sometimes just to change things up. But, it's one of us humans writing the story, we promise.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.