LPGA Tour purse payout percentages and distribution
LPGA Tour

LPGA Tour purse payout percentages and distribution

The LPGA Tour logo
Open radio player  OPEN GNN RADIO MINI PLAYER | FOLLOW ON: iHEART | TUNEIN


The LPGA Tour has a standard formula for payout percentages and distribution its purse and prize money for almost every event. If there's a cut where 70 or more players make the final round or rounds of the tournament, there's standard table of payout percentages and distribution.

The winner of a LPGA Tour event gets 15 percent of the purse. Typically, the second place player gets 9.3 percent of the total purse. Then it goes on like that, all the way down to 70th place, which gets 0.2 percent of the total purse.

There are a few situations where the LPGA Tour doesn't follow its standard purse payout and distribution formula:

  1. If the field has no cut, then the winner still gets 15 percent, but the money that would typically be paid out all the way to 70th place is redistributed to the field, giving them more money
  2. If the field has a cut and more than 70 players make the weekend -- regardless if there's a secondary cut or not -- the LPGA Tour divides the purse differently to pay out to players who made the cut

LPGA Tour purse payout percentages and distribution

Sample purses shown

Get our content ad-free by becoming a GNN member for $2/month!
PLACE PERCENT $2 million
1 15.00% $300,000
2 9.30% $186,096
3 6.75% $135,000
4 5.22% $104,433
5 4.20% $84,057
6 3.44% $68,773
7 2.88% $57,566
8 2.52% $50,434
9 2.27% $45,340
10 2.06% $41,264
11 1.91% $38,207
12 1.78% $35,659
13 1.67% $33,418
14 1.57% $31,381
15 1.48% $29,546
16 1.40% $27,916
17 1.32% $26,491
18 1.26% $25,268
19 1.21% $24,249
20 1.17% $23,433
21 1.13% $22,619
22 1.09% $21,803
23 1.05% $20,989
24 1.01% $20,173
25 0.97% $19,461
26 0.94% $18,748
27 0.90% $18,033
28 0.87% $17,320
29 0.83% $16,608
30 0.80% $15,996
31 0.77% $15,385
32 0.74% $14,773
33 0.71% $14,162
34 0.68% $13,550
35 0.65% $13,042
36 0.63% $12,532
37 0.60% $12,023
38 0.58% $11,513
39 0.55% $11,003
40 0.53% $10,596
41 0.51% $10,189
42 0.49% $9,782
43 0.47% $9,373
44 0.45% $8,966
45 0.43% $8,660
46 0.42% $8,354
47 0.40% $8,049
48 0.39% $7,743
49 0.37% $7,437
50 0.36% $7,131
51 0.35% $6,929
52 0.34% $6,724
53 0.33% $6,520
54 0.32% $6,317
55 0.31% $6,113
56 0.30% $5,908
57 0.29% $5,706
58 0.28% $5,501
59 0.26% $5,299
60 0.25% $5,094
61 0.25% $4,993
62 0.24% $4,890
63 0.24% $4,789
64 0.23% $4,687
65 0.23% $4,584
66 0.22% $4,483
67 0.22% $4,382
68 0.21% $4,278
69 0.21% $4,177
70 0.20% $4,076

About the author

Golf News Net

Golf News Net

We use the Golf News Net byline sometimes just to change things up. But, it's one of us humans writing the story, we promise.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.